PFM2900 Testtool Wi-Fi/PoE/ USB/12VDC
Test tool Wi-Fi/PoE/ USB/12VDC from Dahua. Colour black with yellow protective cover, dimensions 130 x 95 x 37 mm.
What you can count on
- Suitable for ONVIF and Dahua private protocol
- PoE, USB and 12VDC output for camera power supply
- Wireless connection via Wi-Fi hotspot (IEEE 802.11a/b/g/n/ac)
- Battery capacity of 7800 mAh
- Camera control via the DoLynk Care app
- Compact design with protective cover
The details at a glance
| Product name | DH-PFM2900 |
| Product type | Integrated Mount Tester |
| Protocol support | ONVIF and Dahua private protocol |
| Supported resolutions | 1 MP, 1.3 MP, 2 MP, 3 MP, 4 MP, 5 MP, 6 MP, 8 MP |
| Video encoding | H.264 and H.265 |
| Camera functions | Live video, zoom, resolution setting, IP setting, password management, factory reset |
| Wi-Fi standard | IEEE 802.11a/b/g/n/ac |
| Wi-Fi frequency | 2.4 GHz-2.4835 GHz |
| Wi-Fi transmit power | maximum 16.5 dBm (2.4 GHz), maximum 16 dBm (5 GHz) |
| Gates | 1x Type-C, 1x 12 VDC, 1x USB (5 V/2 A), 4x Ethernet 100 Mbps, 1x PoE output (max 16 W) |
| Camera power supply | 12 VDC, 1 A; PoE 802.3af (max 16 W) |
| LED | 1x 35 lm LED, 1x system indicator, 1x Wi-Fi indicator |
| Battery type | 3.7 V Li-polymer, 7800 mAh |
| Battery life | Up to 22 hours without external power, up to 1.5 hours in combination with PoE |
| Model code | PFM2900 |
The full specification is in the Dahua datasheet.
Frequently asked questions
What do I use to mount this?
With screws and wall plugs that suit the surface. The manual states which size is needed and whether the fixing materials are supplied.
Does this fit my model?
The models this part fits are listed in the Dahua datasheet. If you are unsure, call or email us with the model you have and we will look it up.




















