Dahua PFM900-E HD-CVI/IP/SD Camera test tool/Multimeter
HD-CVI/IP/SD Camera test tool/Multimeter from Dahua. Dimensions 190 x 113 x 37mm.
The details at a glance
| Network port | 2×10/100M/1G RJ45 |
| Port function | 2xBNC (video in/out), 1xRS485, 1x audio in, 1x Mini USB, 1x Reset, 1x DC12V output |
| Protocol | Onvif (with PTZ control), RTSP, RTP |
| Resolution | 1MP, 1.3MP, 2MP, 3MP, 4MP, 5MP, 6MP, 8MP, 12MP |
| Size | HD-CVI/AHD/TVI/CVBS |
| HD-CVI resolution | 2MP@25 fps, 4MP@25 fps, 5MP@20 fps, 6MP@20 fps, [email protected] fps |
| Resolution TVI | 2MP@25 fps, 4MP@25 fps, 5MP@20 fps |
| Resolution ADH | 2MP@25 fps, 4MP@25 fps |
| Resolution CVBS | NTSC, PAL |
| Analogue input | 1x |
| Baud Rate | 150, 300, 600, 1200, 2400, 1800, 9600, 19200bps |
| TDR detection | 0.1m accuracy |
| Network analysis | Sniff, subnet list, Ping, DHCP server |
| Recording playback | Local playback supported |
| Model code | PFM900-E |
The full specification is in the Dahua datasheet.
Frequently asked questions
What do I use to mount this?
With screws and wall plugs that suit the surface. The manual states which size is needed and whether the fixing materials are supplied.
Does this fit my model?
The models this part fits are listed in the Dahua datasheet. If you are unsure, call or email us with the model you have and we will look it up.






















