Annual subscription for a secure internet connection for almost all alarm systems and fire alarm systems, € 4 per month. The M2M SIM card does not support SMS or calls. The SIM card has a Fair Use Policy of 100 MB per month. The subscription is invoiced in advance and can be cancelled monthly after the first year.
You can place this data SIM in an Iris AddSecure, Aritech, Alphatronics, UNii, Honeywell, Galaxy, Flex, Le Sucre, DSC Powerseries Neo, IQ Pro, NetworX, Jablotron, Texecom, VanderBilt, Visonic Powermaster, Ksenia and many more.
Within Europe, the M2M SIM card automatically selects the provider with the best signal. This way you are always assured of the best security.
The subscription is invoiced in advance and can be cancelled monthly after the first year.
M2M SIM card annual subscription By issuing a mandate for direct debit, we can offer the M2M SIM card at a competitive price. The subscription is invoiced annually in advance and can be cancelled monthly after the first year. Months that have been invoiced are credited.
Cost overview:
M2M SIM card € 48,- per year
Set-up costs € 9,95 one-off at the start of the subscription
Administration costs € 15,- for reactivation. This is only charged if the SIM card subscription has been suspended by the provider because payment for the subscription period failed. Please make sure that we have the correct payment/bank details if you switch and that there are sufficient funds in the account.
Door het betalen geef je YTEE B.V. toestemming om doorlopende incasso-opdrachten naar je bank of kaart te sturen om een bedrag van je rekening af te schrijven. De afschrijving zal plaatsvinden onder de tenaamstelling "YTEE B.V. – Secures via Mollie". Indien je het niet eens bent met deze afschrijving, heb je de mogelijkheid om deze te laten terugboeken. Hiervoor dien je binnen acht weken na de afschrijving contact op te nemen met je bank en te informeren naar de geldende voorwaarden.
Frequently asked questions
Question: Which alarm system or fire alarm system can I use this SIM card in?
In principle, the SIM card can be used in any alarm or fire alarm system, as long as you take into account the Fair Use Policy of a maximum of 100 MB. This is more than double what most systems use. If the FUP is exceeded, the connection will be cut off so that there are no extra costs.
Question: Can the M2M SIM card also call me in the event of an alarm?
Answer: No, this is not possible.
Question: Can the M2M SIM card also send me an SMS?
Answer: No, the SMS option is not possible with our SIM.
Question: Am I tied to the subscription and what is your notice period? Answer: the subscription is invoiced annually in advance and can be cancelled monthly after the first year.
In which countries does the SIM card work, and on which provider?
| Country | Code | Provider |
|---|---|---|
| Austria | AUT | Hutchison 3G |
| Austria | AUT | A1 |
| Austria | AUT | T-Mobile |
| Belgium | BEL | Orange |
| Belgium | BEL | Base |
| Belgium | BEL | Proximus |
| Bulgaria | BGR | M-Tel Gsm |
| Bulgaria | BGR | Telenor / Globul |
| Bulgaria | BGR | Vivacom |
| Croatia | HRV | T-Mobile Croatia |
| Croatia | HRV | VIPnet |
| Croatia | HRV | Tele2/Telemach |
| Cyprus | CYP | CytaMobile |
| Cyprus | CYP | PrimeTel |
| Cyprus | CYP | EPIC / MTN |
| Czech Republic | CZE | T-Mobile |
| Czech Republic | CZE | O2 |
| Czech Republic | CZE | Vodafone |
| Denmark | DNK | Telenor A/S |
| Denmark | DNK | Telia Mobile |
| Denmark | DNK | Hi3G Access |
| Denmark | DNK | Nuuday A/S(TDC) |
| Estonia | EST | AS Emt |
| Estonia | EST | Elisa Eesti |
| Estonia | EST | Tele2 Eesti AS |
| Finland | FIN | GSM Aland |
| Finland | FIN | DNA |
| Finland | FIN | Sonera |
| Finland | FIN | Elisa |
| France | FRA | Bouygues Telecom |
| France | FRA | SFR |
| France | FRA | Orange |
| France | FRA | Free Mobile |
| Germany | DEU | T-Mobile |
| Germany | DEU | Telefonica O2 |
| Germany | DEU | VODAFONE D2 |
| Gibraltar | GIB | Gibtel |
| Greece | GRC | T-mobile / Cosmote |
| Greece | GRC | Wind Hellas |
| Greece | GRC | Vodafone |
| Hungary | HUN | Vodafone |
| Hungary | HUN | Telenor |
| Hungary | HUN | T-Mobile |
| Iceland | ISL | Siminn |
| Iceland | ISL | Nova |
| Iceland | ISL | Vodafone / Fjarskripti |
| Ireland | IRL | H3G |
| Ireland | IRL | Vodafone |
| Ireland | IRL | Meteor |
| Italy | ITA | Telecom Italia |
| Italy | ITA | Vodafone / Omnitel |
| Italy | ITA | Iliad Italy |
| Italy | ITA | Wind 3 (H3G) |
| Latvia | LVA | LMT Gsm |
| Latvia | LVA | Bite |
| Latvia | LVA | Tele2 |
| Liechtenstein | LIE | Telecom Liechtenstein |
| Liechtenstein | LIE | Orange |
| Lithuania | LTU | Omnitel |
| Lithuania | LTU | Bite Gsm |
| Lithuania | LTU | UAB Tele2 |
| Luxembourg | LUX | POST |
| Luxembourg | LUX | Orange |
| Luxembourg | LUX | Tango |
| Malta | MLT | Melita Mobile Ltd. |
| Malta | MLT | Go Mobile |
| Malta | MLT | Vodafone Malta |
| Netherlands | NLD | Vodafone |
| Netherlands | NLD | KPN Telecom |
| Netherlands | NLD | Odido (T-Mobile NL) |
| Norway | NOR | Telenor |
| Norway | NOR | NetCom / Telia Sonera |
| Norway | NOR | Ice Communications Norway |
| Poland | POL | Plus Gsm |
| Poland | POL | P4 |
| Poland | POL | T-Mobile |
| Portugal | PRT | NOS |
| Portugal | PRT | MEO (TMN) |
| Portugal | PRT | Vodafone |
| Réunion | REU | SFR |
| Romania | ROU | Telekom Romania |
| Romania | ROU | Orange Romania |
| Romania | ROU | Vodafone |
| Slovakia | SVK | Telekom |
| Slovakia | SVK | Orange |
| Slovakia | SVK | Telefonica Slovakia, s.r.o |
| Slovenia | SVN | Telekom (Mobitel) |
| Slovenia | SVN | A1 Slovenija (SI.Mobil) |
| Slovenia | SVN | Telemach Mobile |
| Spain | ESP | Vodafone |
| Spain | ESP | Orange |
| Spain | ESP | Telefonica Movistar |
| Spain | ESP | Xfera |
| Sweden | SWE | Hi3G Access |
| Sweden | SWE | TeliaSonera Mobile Networks |
| Sweden | SWE | Telenor Sverige |
| Sweden | SWE | Tele2 Sweden |
| United Kingdom | GBR | Vodafone |
| United Kingdom | GBR | Hutchison 3G |
| United Kingdom | GBR | EE (T-Mobile UK) |
| United Kingdom | GBR | O2 UK |





















