Sistec Eurosafe ES I burglary-resistant safes are Grade I certified and therefore have a high indicative value storage rating.
Specifications:
- Protection against burglary and fire
- certified burglary resistance in accordance with (indicative value storage: )
- Fire-retardant filling in accordance with
- Fitted as standard with an certified double-bit key lock with 2 keys or an certified electronic lock (batteries included)
| Sistec safes | External dimensions | Internal dimensions | Lock type | Weight |
|---|---|---|---|---|
| Eurosafe ES I 330 | 330x450x400 | 240x360x300 | key | 59 kg |
| Eurosafe ES I 330 elo | 330x450x400 | 240x360x300 | electronic | 59 kg |
| Eurosafe ES I 450 | 450x450x400 | 360x360x300 | key | 72 kg |
| Eurosafe ES I 450 elo | 450x450x400 | 360x360x300 | electronic | 72 kg |
| Eurosafe ES I 570 | 570x450x400 | 480x360x300 | key | 86 kg |
| Eurosafe ES I 570 elo | 570x450x400 | 480x360x300 | electronic | 86 kg |
| Eurosafe ES I 690 | 690x450x400 | 600x360x300 | key | 100 kg |
| Eurosafe ES I 690 elo | 690x450x400 | 600x360x300 | electronic | 100 kg |
| Eurosafe ES I 850 | 850x450x400 | 760x360x300 | key | 117 kg |
| Eurosafe ES I 850 elo | 850x450x400 | 760x360x300 | electronic | 117 kg |
| (HxWxD in mm) | (HxWxD in mm) |
Downloads






















