- Geschikt voor ONVIF en Dahua private protocol
- PoE-, USB- en 12VDC-uitgang voor camera-voeding
- Draadloze verbinding via Wi-Fi hotspot (IEEE 802.11a/b/g/n/ac)
- Batterijcapaciteit van 7800 mAh
- Camerabediening via de DoLynk Care app
- Compact ontwerp met beschermende hoes
| Productnaam | DH-PFM2900 |
| Producttype | Integrated Mount Tester |
| Protocol ondersteuning | ONVIF en Dahua private protocol |
| Ondersteunde resoluties | 1 MP, 1.3 MP, 2 MP, 3 MP, 4 MP, 5 MP, 6 MP, 8 MP |
| Beeldcodering | H.264 en H.265 |
| Camerafuncties | Live video, zoom, resolutie-instelling, IP-instelling, wachtwoordbeheer, fabrieksreset |
| Wi-Fi standaard | IEEE 802.11a/b/g/n/ac |
| Wi-Fi frequentie | 2.4 GHz–2.4835 GHz |
| Wi-Fi zendvermogen | ≤ 16.5 dBm (2.4 GHz), ≤ 16 dBm (5 GHz) |
| Poorten | 1× Type-C, 1× 12 VDC, 1× USB (5 V/2 A), 4× Ethernet 100 Mbps, 1× PoE output (max 16 W) |
| Camera voeding | 12 VDC, 1 A; PoE 802.3af (max 16 W) |
| LED | 1× 35 lm LED, 1× systeemindicator, 1× Wi-Fi indicator |
| Batterijtype | 3.7 V Li-polymeer, 7800 mAh |
| Gebruiksduur batterij | Tot 22 uur zonder externe voeding In combinatie met PoE ~1,5 uur |
| Beveiliging – overspanning | Common mode: ±2 kV, Differential mode: ±1 kV |
| Beveiliging – statisch | Air discharge: 8 kV, Contact discharge: 6 kV |
| Kleur | Zwart met gele beschermhoes |
| Afmetingen (product) | 130 × 95 × 37 mm |
| Afmetingen (verpakking) | 145 × 105 × 65 mm |
| Gewicht (netto) | 0.332 kg |
| Gewicht (bruto) | 0.385 kg |
| Bedrijfstemperatuur | –10 °C tot +50 °C |
| Opslagtemperatuur | –20 °C tot +70 °C |
| Relatieve vochtigheid | 30%–90% (bedrijfs- en opslagcondities) |
| Certificeringen | CE, FCC Part 15, diverse EN- en ETSI-normen |






